Simple, predictable pricing

 

Always know what you'll pay with monthly caps and flat pricing across all data centers.

Standard Hosting Cloud

Balanced virtual machines with a healthy amount of memory tuned to host and scale applications like blogs, web apps, testing and staging environments, in-memory caching, and databases.

Memory vCPUs Transfer SSD Disk $/HR $/MO
1GB 1vCPU 1TB 25GB $0.021 $15
2GB 1vCPU 2TB 50GB $0.045 $30
3GB 1vCPU 3TB 60GB $0.066 $45
2GB 2vCPU 3TB 60GB $0.066 $45
1GB 3vCPU 3TB 60GB $0.066 $45
4GB 2vCPU 4TB 80GB $0.09 $60
8GB 4vCPU 5TB 160GB $0.18 $120
16GB 6vCPU 6TB 320GB $0.357 $240
32GB 8vCPU 7TB 640GB $0.714 $480
48GB 12vCPU 8TB 960GB $1.071 $720
64GB 16vCPUs 9TB 1,280GB $1.428 $960
96GB 20vCPUs 10TB 1,920GB $2.142 $1440
128GB 24vCPUs 11TB 2.5TB $2.856 $1920
192GB 32vCPUs 12TB 3.75TB $4.287 $2880


Include Free Items

Admin CPanel Tool / A wordpress theme (have support install) / 5 Users emails with your domain / Setup server, config domain, other supports(in business hour)

Unlimited

Domain / Sub-domain / Database / FTP Accounts

Block Storage

Attach additional SSD-based Block Storage volumes to your Droplet to suit your database, file storage, application, service, mobile, and backup needs. Pricing starts at $0.10/GiB per month.

Backups

The pricing for backups is 20% of the cost of your virtual machine. So, for example, if you want to enable backups for a $5 per month Droplet, the cost of the backup will be $1 per month.

Snapshots

Snapshots are charged at a rate of $0.05/GiB per month. Pricing is based on the size of the snapshot, not the size of the filesystem being saved. There is no additional charge for making a snapshot available in multiple regions.

More Services

Administrator / Consultant / Design Website, Content / Graphic and more...

 

Managed Databases

Combine the power of our core VM platform with a fully managed MySQL, Redis, and PostgreSQL database engine to give your application the performance it needs—without the operational overhead that comes with building and running your own database server.

Memory vCPUs SSD Disk Standby Nodes $/HR $/MO
1GB 1vCPU N/A 10GB $0.066 $45
2GB 1vCPU 0 25GB $0.135 $90
2GB 1vCPU 1 25GB $0.222 $150
2GB 1vCPU 2 25GB $0.312 $210
4GB 2vCPU 0 38GB $0.267 $180
4GB 2vCPU 1 38GB $0.447 $300
4GB 2vCPU 2 38GB $0.624 $420
8GB 4vCPU 0 115GB $0.537 $360
8GB 4vCPU 1 115GB $0.894 $600
8GB 4vCPU 2 115GB $1.251 $840
16GB 6vCPU 0 270GB $1.071 $720
16GB 6vCPU 1 270GB $1.785 $1200
16GB 6vCPU 2 270GB $2.499 $1680
32GB 8vCPU 0 580GB $2.142 $1440
32GB 8vCPU 1 580GB $3.57 $2400
32GB 8vCPU 2 580GB $5.001 $3360
64GB 16vCPU 1 1.12TB $7.143 $4800
64GB 16vCPU 2 1.12TB $9.999 $6720

If you have any query about us and our services, then fell free to contact with us

Contact Us